Gippsland Power

TALENT LEAD: Scott McDougal
M: 0439 109 367
E: scott.mcdougal@afl.com.au

ADMIN & OPERATIONS COORDINATOR: Tessa Binney
M: 0498 222 177
E: tessa.binney@afl.com.au

HEAD COACH - BOYS: Rhett McLennan

HEAD COACH - GIRLS: Nathan Boyd

BOYS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Goanar Ruach 9-09-06 169.4 Traralgon
2 Jesse Bills 20-02-07 170.5 Bairnsdale
3 Xavier Lindsay 3-08-06 182.8 Leongatha
4 Zachary O'Keefe 22-03-07 176.9 Maffra
5 Finn Donohue 19-10-07 177.7 Leongatha
6 Julian Callahan 1-07-06 178.4 Leongatha
7 Willem Duursma 21-06-07 191.0 Foster
8 Thomas Matthews 28-02-07 169.7 Moe
9 Max Woodall 4-06-07 177.7 Moe
10 Max Donohue 19-03-06 179.7 Leongatha
11 Thomas Hanily 31-05-05 178.5 Leongatha
12 Jesse Craven 21-04-05 177.0 Tooradin-Dalmore
13 Max Stobie 21-09-06 180.3 Maffra
14 Brodie Snooks 11-01-06 182.0 Officer
15 Campbell Booth 7-08-06 176.4 Traralgon
16 Jobe Scapin 1-05-07 186.5 Inverloch-Kongwak
17 Riley Senini 14-09-07 182.0 Warragul
18 William Brent 31-05-06 177.8 Traralgon
20 Matthew Hamilton 24-08-06 186.4 Bairnsdale
21 Oliver Wilson 22-01-07 185.5 Warragul
22 Finn O'Brien 29-07-07 193.4 Phillip Island
23 Archie Terlich 18-09-07 180.9 Inverloch-Kongwak
24 Brodie Atkins 25-01-07 181.0 Drouin
25 Harrison Canning 18-04-06 188.8 Berwick
26 Mitchell Stevens 15-08-07 183.9  
27 Asher Eastham 13-05-06 187.8 Heyfield
28 Harry Tatterson 27-09-07 180.1 Sale
29 Ricky Mentha 4-09-06 178.4 Morwell
30 Cooper Walton 30-01-07 189.5 Phillip Island
31 Alixzander Tauru 16-11-06 191.1 Warragul Industrials
35 Noah Christy 4-06-06 182.8 Maffra
38 Sam Bradley 28-12-07 192.4 Leongatha
39 Matthew Pearce 12-09-06 195.0 Lakes Entrance
40 Jehi Esler 13-05-05 197.0 Tooradin-Dalmore
44 Lewis Robbins 10-07-05 203.3 Warragul Industrials

GIRLS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Sophie Hamilton 13-12-07 161.7 Bairnsdale
2 Ashlyn Murtagh 1-11-07   Traralgon
3 Zali Gallagher 8-07-06 161.9 Sale City
4 Rae Collins 2-06-07 163.2 Newborough
5 Taylor Sowden 4-05-05 168.2  
6 Shae Langley 28-10-07 167.7 Narre North Foxes
7 Hayley Kamphuis 4-05-06 153.7 Old Yarra Cobras
11 Holly Cassidy 14-06-08 162.7 Bunyip
12 Bonnie Williams 10-10-07 166.1 Pakenham
13 Luka Butters 9-05-06 170.9 Warragul Industrials
15 Jasmine Sowden 17-12-06 164.1 Sale City
16 Ashley Centra 2-06-06 173.8 Sale City
17 Ashleigh Perkins 28-11-07 165.5 Pakenham
18 Siena Lane 22-04-06 169.4 Bass Coast
19 Ella Stoddart 30-01-07 173.1 Traralgon
20 Keira Gibbs 18-05-07 160.8 Bairnsdale
21 Gypsy Gunn 6-06-07 169.6 Korumburra-Bena
22 Acacia Sutton 20-06-07 163.7 Sale City
23 Jayda Tannahill 25-04-07 160.9 Pakenham
24 Brooke Hunter 9-09-06 160.1 Newborough
25 Lilly Leighton 8-10-06 161.4 Warragul Industrials
28 Milla Laub 19-03-07 177.2 Dalyston
29 Rebecca Fitzpatrick 31-01-07 170.0 Bunyip
30 Addison Howe 15-08-07 173.5 Warragul Industrials
31 Shanelle Kingston 28-09-06 176.5 Nar Nar Goon
32 Abby Hobson 11-09-07 173.5 Pakenham
33 Maya Crestani 2-08-07 182.6 Nar Nar Goon
34 Charlize Dent 12-05-06 181.5 Warragul Industrials
35 Zahri Burn 7-11-06 180.8 South Belgrave
36 Chelsea Sutton 16-11-07 166.2 Traralgon