Western Australia v Vic Country
July 2, 2014 at Etihad Stadium
WESTERN AUSTRALIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | C.Blakely | 23 | 11 | 12 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 1 | 0 | 13 | 12 | 2 | 0 | 83% |
| 30 | J.Hardisty | 21 | 8 | 13 | 0 | 1 | 0 | 2 | 4 | 2 | 3 | 1 | 2 | 9 | 12 | 4 | 0 | 76% |
| 2 | J.Garlett | 19 | 12 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 15 | 7 | 0 | 79% |
| 7 | T.Keitel | 19 | 12 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 89% |
| 11 | R.Lim | 18 | 11 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 14 | 2 | 2 | 83% |
| 32 | B.Walsh | 18 | 7 | 11 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 2 | 10 | 8 | 4 | 0 | 83% |
| 10 | J.Pickett | 15 | 13 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 4 | 0 | 87% |
| 36 | B.Frampton | 14 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 7 | 8 | 2 | 0 | 79% |
| 8 | C.Smith | 14 | 8 | 6 | 1 | 2 | 1 | 4 | 2 | 2 | 6 | 0 | 5 | 9 | 8 | 4 | 1 | 71% |
| 14 | M.Palfrey | 13 | 9 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 8 | 3 | 0 | 38% |
| 19 | A.Anderson | 12 | 8 | 4 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 7 | 5 | 2 | 1 | 42% |
| 38 | A.Creeper | 12 | 8 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 0 | 58% |
| 33 | C.Firns | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 80% |
| 4 | K.Stewart | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 5 | 3 | 1 | 2 | 88% |
| 15 | F.Watson | 8 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 100% |
| 29 | J.Cripps | 7 | 6 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 57% |
| 25 | C.Giblett | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 57% |
| 51 | T.Bennett | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | 2 | 2 | 0 | 67% |
| 17 | S.Bevan | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 100% |
| 43 | B.McPhail | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 83% |
| 39 | A.Waterman | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 40% |
| 31 | D.Winton | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 67% |
| TEAM TOTAL | 264 | 152 | 112 | 9 | 13 | 7 | 46 | 43 | 25 | 35 | 12 | 20 | 108 | 158 | 48 | 14 | 75% | |
VIC COUNTRY
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | J.Cunico | 16 | 14 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 3 | 0 | 69% |
| 14 | R.Mathieson | 16 | 10 | 6 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 10 | 5 | 3 | 0 | 63% |
| 15 | L.Webb | 16 | 9 | 7 | 4 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 10 | 4 | 2 | 88% |
| 11 | N.Dixon | 15 | 5 | 10 | 1 | 0 | 0 | 0 | 7 | 3 | 4 | 2 | 2 | 8 | 7 | 1 | 0 | 60% |
| 25 | T.Lamb | 14 | 10 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 10 | 2 | 0 | 86% |
| 6 | J.Maishman | 14 | 10 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 12 | 1 | 0 | 79% |
| 38 | H.Goddard | 13 | 11 | 2 | 0 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 69% |
| 30 | C.Marchbank | 13 | 6 | 7 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 77% |
| 4 | D.Parish | 12 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 4 | 1 | 67% |
| 9 | D.Butler | 11 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 1 | 6 | 5 | 4 | 1 | 73% |
| 17 | D.Capiron | 11 | 6 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 82% |
| 26 | J.Dunkley | 11 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 64% |
| 18 | Z.Cordy | 9 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 89% |
| 21 | B.Evans | 9 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 89% |
| 27 | D.Howe | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 89% |
| 2 | T.Miles | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 89% |
| 33 | R.Marshall | 8 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 88% |
| 40 | P.McCartin | 7 | 5 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 43% |
| 1 | J.Lonie | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 4 | 3 | 3 | 1 | 83% |
| 16 | J.Nelson | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 60% |
| 23 | G.Nyuon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 100% |
| 12 | A.Wilson | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 100% |
| TEAM TOTAL | 229 | 140 | 89 | 10 | 5 | 14 | 58 | 48 | 19 | 27 | 20 | 12 | 90 | 135 | 29 | 9 | 76% | |
South Australia v Vic Metro
July 3, 2014 at Simonds Stadium
SOUTH AUSTRALIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | A.Neal-Bullen | 23 | 17 | 6 | 0 | 1 | 0 | 1 | 5 | 4 | 6 | 0 | 2 | 13 | 10 | 3 | 0 | 52% |
| 1 | C.Daniel | 21 | 12 | 9 | 3 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 8 | 12 | 4 | 0 | 86% |
| 19 | D.Gore | 21 | 16 | 5 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 1 | 11 | 9 | 8 | 2 | 57% |
| 11 | B.Stretch | 16 | 7 | 9 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 2 | 0 | 75% |
| 5 | C.Gregson | 13 | 8 | 5 | 0 | 1 | 0 | 2 | 7 | 5 | 4 | 0 | 3 | 8 | 5 | 4 | 1 | 54% |
| 18 | B.Coulson | 12 | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 58% |
| 2 | J.Johansen | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 6 | 5 | 3 | 1 | 42% |
| 9 | H.Wigg | 12 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 83% |
| 32 | K.Ramsey | 10 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 6 | 4 | 1 | 0 | 40% |
| 22 | J.Rose | 10 | 3 | 7 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 50% |
| 20 | H.Carey | 9 | 6 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 56% |
| 21 | D.Hamilton | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 5 | 4 | 3 | 1 | 44% |
| 3 | J.Hone | 9 | 6 | 3 | 4 | 2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 67% |
| 29 | J.Hayes | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 100% |
| 31 | C.McLean | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 67% |
| 12 | L.Partington | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 50% |
| 39 | T.Read | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 80% |
| 17 | S.Tahana | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 100% |
| 40 | J.Miller | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 75% |
| 33 | C.Wilkie | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 100% |
| 36 | S.Durdin | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 100% |
| 38 | T.Sullivan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0% |
| TEAM TOTAL | 216 | 124 | 92 | 11 | 13 | 8 | 36 | 62 | 28 | 35 | 6 | 17 | 97 | 114 | 39 | 16 | 63% | |
VIC METRO
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | C.Petracca | 17 | 12 | 5 | 0 | 1 | 4 | 2 | 0 | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 0 | 59% |
| 21 | J.De Goey | 14 | 11 | 3 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 5 | 9 | 3 | 0 | 79% |
| 22 | A.Brayshaw | 13 | 12 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 1 | 5 | 7 | 2 | 0 | 46% |
| 11 | D.Cavka | 13 | 7 | 6 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 2 | 0 | 7 | 6 | 1 | 0 | 62% |
| 7 | J.Castagna | 12 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 67% |
| 9 | L.Duggan | 12 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 10 | 2 | 0 | 75% |
| 28 | K.Langford | 11 | 8 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 64% |
| 27 | J.Laverde | 11 | 6 | 5 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 3 | 1 | 0 | 91% |
| 3 | T.Miller | 11 | 6 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | 0 | 73% |
| 6 | P.Ahern | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 3 | 2 | 2 | 80% |
| 8 | S.Switkowski | 10 | 8 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 3 | 1 | 70% |
| 40 | P.Wright | 10 | 4 | 6 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 60% |
| 14 | M.Goodyear | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 63% |
| 36 | D.Moore | 8 | 7 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 38% |
| 29 | E.Vickers-Willis | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 88% |
| 1 | B.Allan | 7 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 2 | 1 | 57% |
| 32 | D.Nielson | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 71% |
| 15 | D.Viojo-Rainbow | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 29% |
| 37 | H.Dear | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 100% |
| 16 | C.Ellis | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 60% |
| 34 | S.McLaren | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 50% |
| 30 | B.Payne | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 75% |
| TEAM TOTAL | 207 | 127 | 80 | 10 | 10 | 14 | 37 | 43 | 24 | 19 | 17 | 6 | 98 | 107 | 32 | 13 | 66% | |