
| Player | Injury | Estimated Return |
|---|---|---|
| Jono Beech | Quad soreness | 1 week |
| Curtly Hampton | Foot | 1-2 weeks |
| Riley Knight | Ankle | Test |
| Troy Menzel | Concussion | Test |
| Paul Seedsman | Hamstring | 1-2 weeks |
| Sam Shaw | Concussion | Test |
| Nathan van Berlo | Foot | Test |
Updated: Monday, June 27
| Player | Injury | Estimated Return |
|---|---|---|
| Dayne Beams* | Knee | Indefinite |
| Hugh Beasley | Knee | 8 weeks |
| Tom Bell | Knee | Season |
| Allen Christensen | Collarbone | 6-8 weeks |
| Tom Cutler | Hamstring | Test |
| Jono Freeman | Toe | Test |
| Cian Hanley | Groin | Indefinite |
| Ryan Harwood* | Knee | Season |
| Jaden McGrath | Foot | Indefinite |
| Nick Robertson | Neck | Test |
| Mitch Robinson | Concussion | Test |
| Archie Smith | Concussion | 1 week |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Dennis Armfield | Groin | 2 weeks |
| Blaine Boekhorst | Wrist | 1 week |
| David Cuningham | Hip | 2 weeks |
| Charlie Curnow | Ankle | Test |
| Andrew Gallucci | Shoulder | Season |
| Daniel Gorringe | Hip | Test |
| Marc Murphy | Ankle | 3 weeks |
| Ciaran Sheehan | Hamstring | Season |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Taylor Adams | Hamstring | 1-2 weeks |
| Tim Broomhead | Ankle | Test |
| Ben Crocker | Knee tendinitis | Test |
| Jamie Elliott | Back | Season |
| Alex Fasolo | Fractured scapula | Test |
| Tom Langdon | Knee | 6-8 weeks |
| Darcy Moore | Fractured collarbone | Test |
| Jackson Ramsay | Knee | Season |
| Matt Scharenberg* | Knee | Season |
| Brayden Sier | Wrist | 1-2 weeks |
| Dane Swan* | Broken leg/foot | Season |
Updated: Monday, June 27
| Player | Injury | Estimated Return |
|---|---|---|
| Mark Baguley | Knee | Indefinite |
| Ryan Crowley | Hamstring | 2 weeks |
| Nathan Grima | Hip | TBC |
| Jonathan Simpkin* | Hamstring | 2-3 weeks |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Michael Apeness | Collarbone | 3 weeks |
| Harley Balic* | Wrist | TBC |
| Michael Barlow | Finger | 4 weeks |
| Harley Bennell | Calf | Season |
| Matt de Boer | Knee | 3-5 weeks |
| Nat Fyfe* | Fractured leg | Season |
| Jon Griffin | Hamstring | 1 week |
| Brady Grey | Ankle | Season |
| Ethan Hughes | Calf | 1 week |
| Michael Johnson | Knee/hamstring | TBA |
| Anthony Morabito | Ankle | 1 week |
| Tendai Mzungu | Hamstring | 2 weeks |
| Ryan Nyhuis | Knee | 2-3 weeks |
| Alex Pearce* | Leg | Season |
| Clancee Pearce | Ankle | 3 weeks |
| Aaron Sandilands | Ribs | TBA |
| Tanner Smith | Hamstring | 5-7 weeks |
| Alex Silvagni | Calf | 2 weeks |
| Matthew Uebergang | Hamstring | Season |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Zac Bates | Quad | 4-6 weeks |
| Josh Caddy | Knee | 4-6 weeks |
| Jordan Cunico | Knee | 4 weeks |
| Cam Delaney | Knee | 1-2 weeks |
| George Horlin-Smith | Knee | 1-2 weeks |
| Tom Read | Knee | 1 week |
| Scott Selwood | Foot | 1 week |
| Billie Smedts | Broken fibula | 4 weeks |
| Jackson Thurlow* | Knee | Season |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Dan Currie | Finger | 5-6 weeks |
| Brayden Fiorini* | Knee | 3-4 weeks |
| Tom Keough | Hip | 3 weeks |
| Jesse Lonergan | Illness | 1-2 weeks |
| Sean Lemmens | Hamstring | 2-3 weeks |
| Darcy MacPherson | Knee | 6 weeks |
| Trent McKenzie | Quad | 3-4 weeks |
| Jaeger O'Meara | Knee | TBA |
| Luke Russell | Toe | Test |
| Adam Saad | Hamstring | 3-4 weeks |
| David Swallow* | Knee | Indefinite |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Ahern* | Knee | Season |
| Matt Buntine | Hamstring | 3 weeks |
| Aidan Corr | Ankle | 2-3 weeks |
| Phil Davis | Calf | 2-3 weeks |
| Jacob Hopper | Back | 6 weeks |
| Will Hoskin-Elliott | Hamstring | 1-2 weeks |
| Caleb Marchbank | Ankle | 1-2 weeks |
| Cam McCarthy | Illness | Indefinite |
| Tim Mohr | Hamstring | 1-2 weeks |
| Jarrod Pickett | Foot | Season |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Ryan Burton | Leg | Indefinite |
| Jack Fitzpatrick | Concussion | Indefinite |
| Jonathan O'Rourke | Thumb | 1 week |
| Jarryd Roughead | Illness | Season |
| Ryan Schoenmakers | Groin | Indefinite |
| Matt Spangher | Hamstring | 8 weeks |
| Alex Woodward | Knee | 2 weeks |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Lynden Dunn | Hamstring | Test |
| Jay Kennedy-Harris | Hamstring | 3-4 weeks |
| Mitch King | Knee | Season |
| Heritier Lumumba | Concussion | Test |
| Cam Pedersen | Shoulder | Test |
| Christian Salem | Illness | 3-4 weeks |
| Joel Smith | Groin | 3-4 weeks |
| Sam Weideman | Hip flexor | Test |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Aaron Black | Concussion | TBC |
| Sam Durdin | Hip | Test |
| Taylor Garner | hamstring | 2-3 weeks |
| Shaun Higgins* | Knee | 5 weeks |
| Ben Jacobs | Foot | 3-5 weeks |
| Luke McDonald | Hamstring | TBC |
| Kayne Turner | Hamstring | Test (plus 4-week club-imposed ban) |
| Jarrad Waite | Hip | Test |
| Daniel Wells | Calf | Test |
| Sam Wright | Ankle | 5-6 weeks |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Alipate Carlile | Knee | 7-9 weeks |
| Dougal Howard | Knee | Season |
| Aidyn Johnson | Hamstring | Season |
| Tom Jonas | Suspended | Available round 17 |
| Matthew Lobbe | Knee | 2-3 weeks |
| Will Snelling | Foot | 2-3 weeks |
| Matt White* | Pectoral | 2-3 weeks |
Updated: Monday, June 27
| Player | Injury | Estimated Return |
|---|---|---|
| Jake Batchelor | Back/hamstring | Test |
| Mabior Chol | Ankle | Test |
| Corey Ellis | Groin | 2-3 weeks |
| Todd Elton | Ankle | 1 week |
| Shaun Hampson | Knee | Test |
| Bachar Houli | Wrist | 1-3 weeks |
| Kamdyn McIntosh* | Ankle | 6 weeks |
| Reece McKenzie* | Mental health | TBC |
| Steven Morris | Knee | Season |
| Ivan Soldo | Concussion | Test |
| Chris Yarran | Mental health | Indefinite |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Jack Billings | Ankle | 1 week |
| Tom Curren | Thigh | 3-4 weeks |
| Sean Dempster | Knee | 1 week |
| Sam Fisher | Hamstring | 1 week |
| Nathan Freeman | Hamstring | 2 weeks |
| Hugh Goddard | Achilles | Season |
| Billy Longer | Concussion | Indefinite |
| Jimmy Webster | Hamstring | 1-2 weeks |
| Nathan Wright | Shoulder | Test |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Alex Johnson* | Knee | Indefinite |
| Jeremy Laidler | Knee | Test |
| Harrison Marsh | Hamstring | 1-2 weeks |
| Lewis Melican | Hamstring | 1-2 weeks |
| Sam Reid | Calf/Achilles | 1-2 weeks |
| Daniel Robinson* | Shoulder | 6-8 weeks |
| Michael Talia* | Foot | 3 weeks |
| Kurt Tippett* | Hamstring tendon | 6-8 weeks |
Updated: Tuesday, June 28
| Player | Injury | Estimated Return |
|---|---|---|
| Nic Naitanui | Achilles | 6-7 weeks |
| Dom Sheed | Pectoral | Test |
| Alec Waterman | Illness | Indefinite |
Updated: Monday, June 27
| Player | Injury | Estimated Return |
|---|---|---|
| Luke Dahlhaus | Knee | 2-3 weeks |
| Nathan Hrovat | Shoulder | 4-6 weeks |
| Jason Johannisen | Hamstring | Test |
| Toby McLean | Foot | 3-4 weeks |
| Robert Murphy | Knee | Season |
| Josh Prudden | Knee | Season |
| Roarke Smith | Knee | Test |
| Koby Stevens | Abdominal | Test |
| Easton Wood | Hamstring | Test |
Updated: Tuesday, June 28
*Placed on the club's long-term injury list