As has been the case for a number of years, Melbourne will take on Collingwood on the Queen's Birthday holiday at the MCG. A month later, the Dees head north for a home game against Port Adelaide in Darwin.
Melbourne is fixtured to play in two Friday night games and one on a Thursday night, meaning the club has more free-to-air television exposure than in recent seasons.
| RD | DATE | OPPONENT | VENUE | H/A | LOCAL TIME |
|---|---|---|---|---|---|
| 1 | Sunday, March 27 | Sydney Swans | MCG | Home | 2:10pm |
| 2 | Sunday, April 3 | Hawthorn | MCG | Away | 4:40pm |
| 3 | Sunday, April 10 | Brisbane Lions | MCG | Home | 1:10pm |
| 4 | Sunday, April 17 | Gold Coast Suns | Gabba | Away | 2:10pm |
| 5 | Bye | ||||
| 6 | Thursday, April 28 | West Coast Eagles | Patersons Stadium | Away | 6:40pm |
| 7 | Sunday, May 8 | Adelaide Crows | MCG | Home | 2:10pm |
| 8 | Saturday, May 14 | North Melbourne | Etihad Stadium | Away | 2:10pm |
| 9 | Saturday, May 21 | St. Kilda | Etihad Stadium | Away | 2:10pm |
| 10 | Friday, May 27 | Carlton | MCG | Home | 7:40pm |
| 11 | Friday, June 3 | Essendon | MCG | Away | 7:40pm |
| 12 | Monday, June 13 | Collingwood | MCG | Home | 2:10pm |
| 13 | Sunday, June 19 | Fremantle | MCG | Home | 1:10pm |
| 14 | Saturday, June 25 | Richmond | MCG | Away | 2:10pm |
| 15 | Friday, July 1 | Western Bulldogs | Etihad Stadium | Away | 7:40pm |
| 16 | Bye | ||||
| 17 | Saturday, July 16 | Port Adelaide | TIO Stadium | Home | 8:10pm |
| 18 | Sunday, July 24 | Hawthorn | MCG | Home | 2:10pm |
| 19 | Saturday, July 30 | Geelong Cats | Skilled Stadium | Away | 2:10pm |
| 20 | Saturday, August 6 | Carlton | MCG | Away | 2:10pm |
| 21 | Sunday, August 14 | West Coast Eagles | Etihad Stadium | Home | 1:10pm |
| 22 | Sunday, August 21 | Richmond | MCG | Home | 4:40pm |
| 23 | Sunday, August 28 | Gold Coast Suns | MCG | Home | 2:10pm |
| 24 | TBC | Port Adelaide | AAMI Stadium | Away | TBC |
Click here to view the full fixture.