1987
Rd Res Opposition (Venue) Bears Opposition Margin
1 W North Melb (MCG) 19-23-137 15-14-104 +33 *
2 W Geelong (Kardinia Pk) 23-12-150 19-17-131 +19
3 L St Kilda (Moorabbin) 11-17-83 21-7-133 -50
4 L Fitzroy (Carrara) 16-18-114 20-9-129 -15
5 W Melbourne (Carrara) 12-14-86 12-9-81 +5
6 L Collingwood (Victoria Pk) 8-10-58 16-9-105 -47
7 L West Coast (WACA) 8-14-62 10-21-81 -19 *
8 W Richmond (Carrara) 22-12-144 15-19-109 +35
9 L Footscray (Western Oval) 10-11-71 14-19-103 -34
10 L Carlton (Princes Pk) 12-9-81 27-22-184 -103
11 L Sydney (Carrara) 9-10-64 19-23-137 -73
12 L Hawthorn (Carrara) 11-4-70 24-21-165 -95
13 L Essendon (Windy Hill) 3-9-27 9-10-58 -31
14 L North Melb (Carrara) 17-11-113 23-13-151 -38
15 W Geelong (Carrara) 18-11-119 10-18-78 +41
16 L St Kilda (Carrara) 14-9-93 18-13-121 -28
17 L Fitzroy (Princes Pk) 16-10-106 17-29-131 -25
18 L Melbourne (MCG) 14-15-99 22-21-153 -54
19 L Collingwood (Carrara) 11-11-77 14-16-100 -23
20 L West Coast (Carrara) 18-11-119 21-14-140 -21
21 L Footscray (Carrara) 10-11-71 22-21-153 -82
22 W Richmond (MCG) 26-13-169 17-11-113 +56 *
1988
Rd Res Opposition (Venue) Bears Opposition Margin
1 L Collingwood (Carrara) 10-15-75 11-17-83 -8
2 L Carlton (Princes Pk) 7-19-61 19-15-129 -68
3 L West Coast (WACA) 10-14-74 29-18-192 -118 #
4 L Melbourne (MCG) 5-11-41 13-18-96 -55 *
5 W St Kilda (Moorabbin) 13-15-93 12-12-84 +9
6 W Fitzroy (Carrara) 17-11-113 16-15-111 +2
7 W Footscray (Carrara) 10-12-72 9-17-71 +1
8 W Sydney (SCG) 17-13-115 11-21-87 +28 *
9 L Essendon (MCG) 8-6-54 29-20-194 -140 *
10 L Geelong (Carrara) 16-13-109 24-18-152 -43
11 W Richmond (Carrara) 23-13-151 15-13-103 +48
12 L Hawthorn (Princes Pk) 2-5-17
10-20-80 -63
13 L North Melb (MCG) 13-7-85 22-19-151 -66
14 W St Kilda (Carrara) 14-15-99 12-17-89 +10
15 L Hawthorn (Carrara) 12-19-91 17-13-115 -24
16 L West Coast (WACA) 12-17-89 14-14-98 -9 *
17 L Essendon (Carrara) 10-14-74 16-7-103 -29
18 L Footscray (Western Oval) 5-13-43 11-18-84 -41
19 L Collingwood (MCG) 11-10-76 18-14-122 -46 *
20 W Richmond (MCG) 14-16-100 11-20-86 +14 *
21 L Carlton (Carrara) 14-13-97 13-22-100 -3
22 L Sydney (Carrara) 11-11-77 10-21-81 -4
Note: The Round 3 game against West Coast was transferred from Carrara to the WACA due to the fact that Carrara was unplayable due to heavy rains.
1989
Rd Res Opposition (Venue) Bears Opposition Margin
1 L St Kilda (Moorabbin) 15-7-97 20-16-136 -39
2 W Sydney (Carrara)
18-15-123 8-17-65 +58
3 L Collingwood (Victoria Pk) 11-9-75 19-21-135 -60
4 L Melbourne (MCG) 7-11-53 11-13-79 -26 *
5 L West Coast (Carrara)
10-13-73 19-11-125 -52
6 W Footscray (Carrara) 8-11-59 6-15-51 +8
7 L Essendon (Carrara) 12-9-81 17-10-112 -31
8 L Geelong (Kardinia Pk) 6-14-50 26-23-179 -129
9 L North Melb (MCG)
10-11-71 25-15-165 -94 *
10 W Carlton (Princes Pk) 18-10-118 17-13-115 +3
11 L Richmond (MCG) 3-8-26
5-15-45 -19
12 L Fitzroy (Carrara)
18-6-114 19-14-128 -14
13 L Hawthorn (Waverley) 4-11-35 15-16-106 -71 *
14 L Melbourne (Carrara) 14-15-99 17-11-113 -14
15 L Geelong (Carrara) 11-11-77 22-19-151 -74 *
16 W St Kilda (Carrara)
14-10-94 12-18-90 +4 *
17 L Sydney (SCG) 9-16-70 12-23-95 -25
18 W North Melb (Carrara) 25-17-167 12-12-84 +83 *
19 L Essendon (Windy Hill) 7-5-47 15-11-101 -54
20 W Hawthorn (Carrara) 12-5-77 9-7-61 +16
21 W Fitzroy (Waverley) 12-9-81 10-8-68 +13
22 W Carlton (Carrara)
15-15-105 10-10-70 +35
1990
Rd Res Opposition (Venue) Bears Opposition Margin
1 W Richmond (Carrara)
19-19-133 10-14-74 +59 *
2 L Fitzroy (Princes Pk) 8-11-59 13-20-98 -39
3 L North Melb (Carrara)
14-11-95 17-11-113 -18
4 L Hawthorn (Princes Pk) 5-8-38 18-12-90 -52
5 L Melbourne (Carrara) 8-13-61 19-11-125 -64 *
6 L Geelong (Kardinia Pk) 12-8-80 23-13-151 -71
7 W Sydney (Carrara) 14-12-96 13-10-88 +8
8 L West Coast (Subiaco) 9-9-63
16-26-122 -59
9 L Footscray (Carrara)
8-8-56 19-11-125 -69 *
10 L St Kilda (Moorabbin) 10-11-71 21-22-148 -77
11 L Collingwood) (Carrara) 10-13-73 15-17-107 -34
12 L Carlton (Princes Pk) 11-23-89 24-14-158 -69
13 L Essendon (Carrara)
7-13-55 15-19-109 -54 *
14 L Richmond (MCG) 10-11-71 22-21-153 -82 *
15 W Fitzroy (Carrara) 17-9-111 9-8-62 +49
16 L North Melb (MCG) 7-12-54 13-12-90 -36
17 L Hawthorn (Carrara)
14-11-95 16-14-110 -15
18 L Melbourne (Waverley) 9-6-60 10-13-73 -13
19 W Geelong (Carrara)
25-13-163 14-13-97 +66 *
20 L Sydney (SCG) 7-13-55 11-20-86 -31 *
21 L West Coast (Carrara) 8-11-59 14-16-100 -41
22 L Footscray (Western Oval) 15-6-96 16-21-117 -21
1991
Rd Res Opposition (Venue) Bears Opposition Margin
1
BYE
2 L North Melb (Carrara) 8-10-58 15-14-104 -46 *
3 L Carlton (Princes Pk) 9-16-70 18-19-127 -57
4 L Geelong (Gabba) 12-16-88 27-28-190 -102
5 L Collingwood (Victoria Pk) 14-9-93 16-19-115 -22
6 L Essendon (Carrara) 12-11-83 16-18-114 -31 *
7 L Melbourne (MCG) 17-11-113 18-18-126 -13
8 L St Kilda (Gabba) 12-7-79 21-22-148 -67
9 L Footscray (Western Oval) 14-12-96 15-11-101 -5
10 L Richmond (Carrara) 10-15-75 12-10-82 -7
11 W Sydney (SCG) 26-12-168 18-13-121 +47
12 L West Coast (Carrara) 14-9-93 21-19-145 -52
13 L Hawthorn (Princes Pk) 9-8-62 22-17-149 -87
14 L Adelaide (Football Pk) 13-12-90 23-18-156 -66
15
BYE
16 W Fitzroy (Gabba) 26-14-170 15-15-105 +65
17 L North Melb (Waverley) 14-6-90 15-13-103 -13
18 W Carlton (Carrara) 14-16-100 12-21-93 +7
19 L Geelong (Kardinia Pk) 8-10-58 24-15-159 -101
20 L Collingwood (Carrara) 10-11-71 26-16-172 -101 *
21 L Essendon (Windy Hill) 17-12-112 23-19-157 -45
22 L Melbourne (Gabba) 13-13-91 15-13-103 -12
23 L St Kilda (Moorabbin) 7-12-54 27-12-174 -120
24 L Footscray (Carrara) 8-14-62 14-14-98 -36 *
1992
Rd Res Opposition (Venue) Bears Opposition Margin
1
L Carlton (Carrara) 10-6-68 13-14-92 -24 *
2
L Collingwood (Victoria Pk) 13-10-88 23-16-154 -66
3 W Fitzroy (Carrara) 11-16-82 8-10-58 +24
4
BYE
5 D West Coast (Carrara) 14-8-92 13-14-92 E +
6 L Adelaide (Football Pk) 11-8-74 19-20-134 -60
7 L Geelong (Carrara) 11-9-75 37-17-239 -164 **
8 L Sydney (SCG) 8-13-61 19-21-135 -74 - *
9
L Footscray (Carrara) 6-6-42 11-18-84 -42
10 L St Kilda (Moorabbin) 9-6-60 25-18-168 -108
11 L Richmond (MCG) 11-17-83 22-10-142 -59
12 W Melbourne (Carrara) 16-7-103 11-11-77 +26
13 L Essendon (Carrara) 12-13-85 18-11-119 -34
14 L North Melb (MCG) 16-6-102 20-17-137 -35 *
15 L Hawthorn (Carrara) 15-14-104 16-12-108 -4
16 L Carlton (Princes Pk) 18-8-80 27-17-179 -99
17 L Collingwood (Carrara) 9-10-64 14-19-103 -39 *
18 W Fitzroy (Princes Pk) 16-18-114 10-13-73 +41
19
BYE
20 L West Coast (WACA) 8-7-55 29-12-186 -131 *
21 L Adelaide (Carrara) 11-11-77 17-8-110 -33
22 L Geelong (Kardinia Pk) 9-4-58 23-13-151 -93
23 W Sydney (Carrara) 19-15-129 9-16-70 +59 *
24 L Footscray (Western Oval) 11-8-74 19-17-131 -57
1993
Rd Res Opposition (Venue) Bears Opposition Margin
1 L
North Melb (MCG) 22-11-143 24-22-166 -23
2 L
Richmond (MCG) 11-14-80 18-18-126 -46 *
3 W
Melbourne (Gabba) 17-13-115 17-11-113 +2
4
L
West Coast (Subiaco) 6-10-46 14-14-98 -52
5 L
Geelong (Gabba) 19-12-126 18-19-127 -1
6 W
Fitzroy (Gabba) 17-8-110 12-11-83 +27
7 L
Hawthorn (Waverley) 10-10-70 16-17-113 -43
8 W
Sydney (Gabba) 33-21-219 8-9-57 +162 ++
9
BYE
10 L
Adelaide (Gabba) 12-13-85 18-14-122 -37
11 L
St Kilda (Waverley) 11-9-75 20-10-130 -55
12 L
Collingwood (Gabba) 14-13-97 20-18-138 -41
13 L
Footscray (Western Oval) 14-9-93 17-19-121 -28
14 L
Essendon (MCG) 4-15-39 23-17-155 -116
15 L
Carlton (Princes Pk) 14-13-97 19-17-131 -34
16 L
North Melb (Gabba) 15-14-104 22-14-146 -42
17 W
Richmond (Gabba) 18-10-118 14-15-99 +19
18 L
Melbourne (MCG) 6-13-49 20-18-138 -89
19 L
West Coast (Gabba) 10-11-71 19-17-131 -60
20
BYE
21 L
Fitzroy (Princes Pk) 5-13-43 22-15-147 -104
22 L
Hawthorn (Gabba) 15-16-106 24-19-163 -57
1994
Rd Res Opposition (Venue) Bears Opposition Margin
1 W Sydney (Gabba) 13-21-99 12-17-89 +10
2 L Richmond (MCG) 11-6-72 20-14-134 -62
3 L Fitzroy (Western Oval) 12-6-78 17-9-111 -33
4 W St Kilda (Gabba) 22-19-151 15-8-98 +53
5 L Melbourne (MCG) 4-6-30 17-15-117 -87
6 L Adelaide (Gabba) 17-8-110 18-13-121 -11
7 L Footscray (Western Oval) 7-7-49 12-14-86 -37
8 L Hawthorn (Waverley) 10-7-67 25-16-166 -99
9 BYE
10 W North Melb (Gabba) 17-18-120 12-21-93 +27
11 W Geelong (Kardinia Pk) 19-12-126 15-11-101 +25
12 L West Coast (Subiaco) 10-9-69 11-12-78 -9
13 W Essendon (Gabba) 17-12-114 11-15-81 +33
14 W Collingwood (Gabba) 17-19-121 11-11-77 +44
15 L Carlton (Princes Pk) 6-10-46 22-12-144 -98
16 W Sydney (SCG) 21-9-135 15-20-115 +20
17 L Richmond (Gabba) 12-12-84 15-8-98 -14
18 W Fitzroy (Gabba) 8-17-65 7-16-58 +7
19 W St Kilda (Waverley) 8-7-55 5-15-45 +10
20 L Melbourne (Gabba) 12-12-84 14-15-99 -15
21 L Adelaide (Football Pk) 12-14-86 13-11-89 -3
22 L Footscray (Gabba) 13-10-88 14-14-98 -10
23 L Hawthorn (Gabba) 13-13-91 15-12-102 -11
BYE
1995
Rd Res Opposition (Venue) Bears Opposition Margin
1 L Hawthorn (Waverley) 11-4-70 20-7-127 -57
2 W Adelaide (Gabba) 18-18-126 14-15-99 +27
3 W Sydney (Gabba) 15-14-104 14-15-99 +5
4 L Carlton (Gabba) 12-10-82 18-11-119 -37
5 L Richmond (MCG) 14-12-96 17-14-116 -20
6 L Essendon (Optus Oval) 14-16-100 19-14-128 -28
7 L Melbourne (MCG) 10-15-75 12-10-82 -7
8 W St Kilda (Gabba) 17-13-117 14-10-94 +23
9 L Fremantle (Subiaco) 8-6-54 17-18-120 -66
10 L West Coast (Subiaco) 10-7-67 17-10-112 -45
11 W Fitzroy (Gabba) 17-30-132 10-14-74 +58
12 L North Melb (Gabba) 13-11-89 20-13-133 -44
13 L Footscray (Western Oval) 8-5-53 9-15-69 -16
14 L Geelong (Kardinia Park) 15-8-98 15-21-111 -13
15 L Collingwood (Gabba) 11-14-80 19-15-129 -49
16 W Hawthorn (Gabba) 14-20-104 14-13-97 +7
17 W Adelaide (Football Pk) 11-10-76 6-10-46 +30
18 W Sydney (SCG) 19-12-126 17-9-111 +15
19 L Carlton (Optus Oval) 10-11-71 11-19-85 -14
20 W Richmond (Gabba) 24-16-160 13-5-83 +77
21 W Essendon (Gabba) * 17-14-116 12-12-84 +32
22 W Melbourne (Gabba) * 16-14-110 13-11-89 +21
Finals
QF L Carlton (MCG) 12-5-77 13-12-90 -13
1996
Rd Res Opposition (Venue) Bears Opposition Margin
1 W Footscray (Gabba)* 21-15-141 7-12-54 +87
2 W West Coast (WACA)* 16-7-103 11-11-77 +26
3 L Richmond (Gabba)* 13-12-90 15-18-108 -18
4 W North Melb (Gabba)* 18-17-125 14-11-95 +30
5 W Fitzroy (Gabba) 24-14-158 6-13-49 +109
6 W Fremantle (Subiaco) 17-8-110 12-13-85 +26
7 W Hawthorn (Gabba)* 15-14-104 5-11-41 +63
8 W Collingwood (Gabba)* 15-18-108 14-14-98 +10
9 L Sydney (SCG) 10-14-74 21-6-132 -58
10 D Geelong (Kardinia Park) 15-8-98 14-14-98 0
11 L Carlton (Gabba)* 10-9-69 12-17-89 -24
12 W Melbourne (Gabba)* 18-15-123 6-10-46 +77
13 L St Kilda (Waverley) 7-8-50 14-12-96 -46
14 L Adelaide (Football Park)* 14-10-94 15-12 102 -8
15 W Essendon (Gabba) 15-13-103 10-8-68 +35
16 W Footscray (Western Oval) 4-12-36 3-4-22 +14
17 W West Coast (Gabba) 25-13-163 17-14-116 +47
18 W Richmond (Optus Oval) 9-16-70 7-11-53 +17
19 W North Melb (Optus Oval) 11-11-77 8-11-59 +47
20 W Fitzroy (Optus Oval) 29-13-187 14-16-100 +87
21 W Fremantle (Gabba)* 10-11-71 10-10-70 +1
22 L Collingwood (Victoria Park) 6-15-51 15-10-100 -49
Finals
QF W Essendon (Gabba)* 15-11-101 15-10-100 +1
SF W Carlton (Gabba)* 26-14-170 10-13-73 +97
PF L North Melbourne (MCG) 11-10-76 17-12-114 -38
*denotes night game