See the team lists for two trial games between under-16 Vic Country and Vic Metro teams at Ikon Park on Saturday May 11.
These games will assist in finalising the Vic Country and Vic Metro squads to play in the 2019 NAB AFL Under-16 Championships, which begin on Sunday June 16 with Country facing Metro in Geelong.
TRIAL MATCH 1 @ 10.15am
VIC COUNTRY (red jumpers)
| NO. | NAME | DOB | HT | WT | NAB LEAGUE CLUB | |
| 1 | Judson | Clarke | 17-Oct-03 | 180 | 63 | Dandenong Stingrays |
| 3 | Indy | Parish | 07-Jan-03 | 183 | 79 | Geelong Falcons |
| 4 | Mitchell | Moschetti | 13-Sep-03 | 176 | 63 | Gippsland Power |
| 5 | Jordan | Hynes | 27-Apr-03 | 179 | 70 | Bendigo Pioneers |
| 6 | Kai | Lohmann | 06-May-03 | 182 | 67 | GWV Rebels |
| 7 | Matt | King | 26-Jun-03 | 183 | 64 | Bendigo Pioneers |
| 8 | Aaron | Turton | 15-Apr-03 | 184 | 68 | Gippsland Power |
| 9 | Nyawi | Moore | 02-Jun-03 | 184 | 70 | Bendigo Pioneers |
| 10 | Benjamin | Green | 08-May-03 | 182 | 71 | Gippsland Power |
| 11 | Harry | O'Brien | 16-Jul-03 | 183 | 70 | Gippsland Power |
| 12 | Blake | Scott | 14-Jan-03 | 178 | 66 | GWV Rebels |
| 13 | Joshua | Rachele | 11-Apr-03 | 180 | 73 | Murray Bushrangers |
| 14 | Jake | Hodgkin | 04-Feb-03 | 186 | 75 | Murray Bushrangers |
| 16 | Lincoln | White | 13-Apr-03 | 183 | 70 | Bendigo Pioneers |
| 17 | Jacob | Hill | 06-Aug-03 | 194 | 80 | GWV Rebels |
| 19 | Angus | Bade | 25-Mar-03 | 190 | 79 | GWV Rebels |
| 20 | Jobe | Somerville | 09-Feb-03 | 183 | 72 | Gippsland Power |
| 22 | Campbell | Chessar | 27-Mar-03 | 185 | 78 | Sandringham Dragons |
| 23 | Jak | Tute | 26-Jan-03 | 182 | 67 | Geelong Falcons |
| 24 | Joshua | Gibcus | 04-Apr-03 | 193 | 72 | GWV Rebels |
| 25 | Justin | Davies | 29-Apr-03 | 194 | 92 | Dandenong Stingrays |
| 26 | Tom | Gillett | 22-Aug-03 | 192 | 92 | Geelong Falcons |
| 27 | Benjamin | Bath | 22-Jan-03 | 190 | 81 | Murray Bushrangers |
| 28 | Toby | Conway | 24-Apr-03 | 197 | 81 | Geelong Falcons |
VIC METRO (navy jumpers)
| NO. | NAME | DOB | HT | WT | NAB LEAGUE CLUB | |
| 1 | Ben | Williams | 07-Oct-03 | 170 | 57 | Sandringham Dragons |
| 2 | Zac | Taylor | 31-Jan-03 | 177 | 67 | Calder Cannons |
| 3 | Massimo | D'Ambrosio | 05-Jun-03 | 174 | 67 | Western Jets |
| 4 | Jaelan | Pavlidis | 21-Sep-03 | 178 | 62 | Western Jets |
| 5 | Darcy | Wilmot | 31-Dec-03 | 181 | 70 | Northern Knights |
| 6 | Brock | Jacobsen | 01-Oct-03 | 178 | 71 | Western Jets |
| 7 | Max | Thompson | 01-Jul-03 | 179 | 64 | Oakleigh Chargers |
| 8 | Lachlan | Brooks | 01-Feb-03 | 178 | 72 | Sandringham Dragons |
| 9 | Rex | Kilburn | 31-Jan-03 | 179 | 67 | Sandringham Dragons |
| 10 | Patrick | Dozzi | 27-Jun-03 | 183 | 70 | Northern Knights |
| 11 | Joel | Fitzgerald | 08-Aug-03 | 186 | 73 | Northern Knights |
| 12 | Jack | Hebbard | 02-Jun-03 | 187 | 72 | Calder Cannons |
| 13 | Anthony | O'Sullivan | 26-Feb-03 | 186 | 83 | Northern Knights |
| 14 | Scott | Bielby | 22-Feb-03 | 184 | 68 | Oakleigh Chargers |
| 15 | Angus | McLennan | 02-Sep-03 | 184 | 73 | Sandringham Dragons |
| 16 | Josh | Sinn | 07-Jan-03 | 186 | 72 | Sandringham Dragons |
| 17 | Luca | Anderson | 14-Jan-03 | 187 | 71 | Oakleigh Chargers |
| 18 | Braden | Andrews | 21-Feb-03 | 187 | 76 | Oakleigh Chargers |
| 19 | Jack | Rossimel | 05-Nov-03 | 191 | 80 | Northern Knights |
| 20 | Noah | Riddle | 19-Jun-03 | 192 | 81 | Eastern Ranges |
| 21 | Zachary | Cileceken | 10-Jun-03 | 192 | 84 | Eastern Ranges |
| 22 | Fletcher | Parkinson | 14-Mar-03 | 195 | 73 | Northern Knights |
| 23 | Alex | Lukic | 01-Jul-03 | 194 | 80 | Oakleigh Chargers |
| 24 | Ben | Woodfull | 23-Jan-03 | 194 | 82 | Oakleigh Chargers |
TRIAL MATCH 2 @ 12.30pm
VIC COUNTRY (white jumpers)
| NO. | NAME | DOB | HT | WT | NAB LEAGUE CLUB | |
| 1 | Tom | Brown | 30-Jul-03 | 184 | 68 | Murray Bushrangers |
| 2 | Harvey | Gallagher | 26-Sep-03 | 176 | 60 | Bendigo Pioneers |
| 3 | Ben | Hobbs | 16-Sep-03 | 181 | 75 | GWV Rebels |
| 4 | Oskar | Faulkhead | 11-Feb-03 | 178 | 60 | Bendigo Pioneers |
| 5 | Cooper | Alger | 03-Nov-03 | 181 | 60 | Gippsland Power |
| 6 | Jai | Serong | 16-Feb-03 | 187 | 68 | Gippsland Power |
| 7 | Sam | Breuer | 26-Jun-03 | 181 | 76 | GWV Rebels |
| 8 | Cooper | Hamilton | 24-Sep-03 | 181 | 74 | Bendigo Pioneers |
| 9 | Connor | Macdonald | 13-Jan-03 | 180 | 65 | Dandenong Stingrays |
| 10 | Miller | Bergman | 25-Jan-03 | 189 | 63 | Dandenong Stingrays |
| 11 | Cooper | Whitehill | 11-Aug-03 | 171 | 57 | Gippsland Power |
| 12 | Bode | Stevens | 26-May-03 | 186 | 77 | Bendigo Pioneers |
| 13 | Hamish | Sinnott | 25-Nov-03 | 183 | 59 | GWV Rebels |
| 14 | Alex | Dunn | 02-Dec-03 | 184 | 69 | Geelong Falcons |
| 15 | Sam | Butler | 10-Feb-03 | 181 | 66 | GWV Rebels |
| 16 | Noah | Bradshaw | 01-Jan-03 | 183 | 75 | Murray Bushrangers |
| 17 | Charlie | Molan | 23-Jan-03 | 187 | 76 | GWV Rebels |
| 18 | Caleb | Ezard | 21-Dec-03 | 193 | 71 | Geelong Falcons |
| 19 | Jett | Smith | 28-Feb-03 | 181 | 75 | Murray Bushrangers |
| 21 | Liam | Heasley | 13-Jun-03 | 194 | 77 | Gippsland Power |
| 24 | Oscar | Morrison | 21-Aug-03 | 192 | 79 | Geelong Falcons |
| 25 | Trey | Wheadon | 27-Mar-03 | 187 | 78 | Geelong Falcons |
| 26 | Patrick | Gerdan | 30-Aug-03 | 199 | 85 | Dandenong Stingrays |
| 27 | Josh | Rentsch | 14-Sep-03 | 196 | 91 | GWV Rebels |
VIC METRO (navy jumpers)
| NO. | NAME | DOB | HT | WT | NAB LEAGUE CLUB | |
| 1 | Youseph | Dib | 25-Mar-03 | 172 | 73 | Oakleigh Chargers |
| 2 | Jordan | Eales | 27-Jun-03 | 174.5 | 73 | Eastern Ranges |
| 3 | Jake | Soligo | 25-Jan-03 | 178 | 73 | Eastern Ranges |
| 4 | Josh | Ward | 15-Aug-03 | 178 | 73 | Northern Knights |
| 5 | Henry | Brown | 23-Feb-03 | 178 | 71 | Oakleigh Chargers |
| 6 | Leo | Moore | 29-Jan-03 | 178 | 71 | Oakleigh Chargers |
| 7 | Paul | Curtis | 04-Mar-03 | 178 | 72 | Western Jets |
| 8 | James | Nadalin | 23-Aug-03 | 180 | 72 | Northern Knights |
| 9 | Tyler | Sonsie | 27-Jan-03 | 180 | 71 | Eastern Ranges |
| 10 | Lachlan | Rankin | 02-May-03 | 179 | 63 | Oakleigh Chargers |
| 11 | Lachlan | Benton | 08-Feb-03 | 182 | 71 | Sandringham Dragons |
| 12 | Tom | Rowland | 07-Mar-03 | 184 | 75 | Western Jets |
| 13 | Joshua | Goater | 02-Jun-03 | 187 | 71 | Calder Cannons |
| 14 | Jack | Newitt | 13-Feb-03 | 188 | 71 | Calder Cannons |
| 15 | Cairan | Wrigglesworth | 24-Jan-03 | 187 | 78 | Calder Cannons |
| 16 | Tyreece | Leiu | 14-Apr-03 | 189 | 85 | Eastern Ranges |
| 17 | Blake | Howes | 07-Apr-03 | 186 | 68 | Sandringham Dragons |
| 18 | Jed | Rule | 06-Oct-03 | 188 | 75 | Oakleigh Chargers |
| 19 | Ned | Long | 05-Feb-03 | 190 | 83 | Northern Knights |
| 20 | Ingo | Dammersmith | 04-Oct-03 | 189 | 72 | Oakleigh Chargers |
| 21 | Sam | Darcy | 19-Jul-03 | 191 | 66 | Oakleigh Chargers |
| 22 | Noah | Candotti | 13-May-03 | 197 | 80 | Calder Cannons |
| 23 | Dante | Visentini | 13-Feb-03 | 195 | 80 | Sandringham Dragons |
UNAVAILABLE PLAYERS
| NAME | DOB | HT | WT | NAB LEAGUE CLUB | |
| Hugh | Hamilton | 24-Sep-03 | 182 | 82 | Bendigo Pioneers |
| Brady | Ferguson | 20-Mar-03 | 190 | 78 | Geelong Falcons |
| Caleb | Lewis | 29-Sep-03 | 193 | 81 | Sandringham Dragons |
| Ben | Andrews | 03-Jan-03 | 194 | 74 | Sandringham Dragons |
| Jesse | Cavanagh | 11-Aug-03 | 181 | 72 | Western Jets |