Carlton Mid Derbies
| P | W | L | D | WIN % |
| 26 | 8 | 18 | 0 | 30.7% |
Since 2002
| P | W | L | D | WIN% |
| 12 | 6 | 6 | 0 | 50.0% |
Every Carlton Mid Derby Result
West Coast 23.13 (151) def Fremantle 9.12 (66), Round 7, 14 May 1995
West Coast 16.15 (111) def Fremantle 8.10 (64), Round 22, 3 September 1995
West Coast 9.13 (67) def Fremantle 6.9 (45), Round 1, 31 March 1996
West Coast 12.10 (82) def Fremantle 7.6 (48), Round 16, 21 July 1996
West Coast 16.15 (111) def Fremantle 9.17 (71), Round 3, 13 April 1997
West Coast 13.4 (82) def Fremantle 7.7 (49), Round 18, 3 August 1997
West Coast 14.10 (94) def Fremantle 10.7 (67), Round 3, 12 April 1998
West Coast 15.9 (99) def Fremantle 8.12 (60), Round 18, 2 August 1998
West Coast 15.12 (102) def Fremantle 13.20 (98), Round 1, 28 March 1999
Fremantle 17.17 (119) def West Coast 11.6 (72), Round 16, 18 July 1999
West Coast 28.10 (178) def Fremantle 9.7 (61), Round 6, 15 April 2000
Fremantle 15.11 (101) def West Coast 15.10 (100), Round 21, 29 July 2000
West Coast 16.16 (112) def Fremantle 13.10 (88), Round 4, 21 April 2001
West Coast 14.14 (98) def Fremantle 9.10 (64), Round 19, 12 August 2001
West Coast 21.11 (137) def Fremantle 18.10 (118), Round 1, 31 March 2002
Fremantle 15.10 (100) def West Coast 11.4 (70), Round 16, 20 July 2002
West Coast 16.12 (108) def Fremantle 10.13 (73), Round 5, 27 April 2003
Fremantle 14.12 (96) def West Coast 11.16 (82), Round 22, 30 August 2003
Fremantle 12.11 (83) def West Coast 11.7 (73), Round 6, 1 May 2004
West Coast 13.15 (93) def Fremantle 6.9 (45), Round 21, 22 August 2004
West Coast 12.16 (88) def Fremantle 12.8 (80), Round 3, 9 April 2005
West Coast 19.14 (128) def Fremantle 12.8 (80), Round 20, 12 August 2005
Fremantle 12.11 (88) def West Coast 12.16 (83), Round 6, 6 May 2006
Fremantle 18.10 (118) def West Coast 8.13 (61), Round 21, 27 August 2006
West Coast 14.17 (101) def Fremantle 11.4 (70), Round 3, 14 April 2007
Fremantle 19.10 (124) def West Coast 14.13 (97), Round 18, 5 August 2007
Biggest Winning Margin
57 points - Fremantle 18.10 (118) def West Coast 8.13 (61), Round 21, 27 August 2006
Biggest Losing Margin
117 points - West Coast 28.10 (178) def Fremantle 9.7 (61), Round 6, 15 April 2000